Telford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Treadway Trail N/A N/A N/A $895,000 Unknown 47 days
516 Bowmantown Road 3 7 5,996 $849,000 $141 88 days
210 Telford Road 3 3 3,780 $775,000 $205 41 days
161 Paynetown Road 3 2 2,314 $559,000 $241 66 days
672 Treadway Trail N/A N/A N/A $399,000 Unknown 127 days
1050 Quaker Run 3 3 1,788 $389,000 $217 5 days
158 Slate Hill Road 3 3 2,130 $380,000 $178 42 days
431 Bowmantown Road 3 3 2,580 $375,000 $145 123 days
673 Sugar Hollow Road 3 2 1,728 $374,000 $216 174 days
617 Telford New Victory Road 4 3 2,280 $299,999 $131 109 days
Average: 3.0 2.8 2,262 $351,342 $173 148 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
237 Eden Drive 3 2 1,961 $499,900 $254 66 days
445 Sliger Road 3 2 2,180 $369,900 $169 123 days
453 Rauhof Road 3 2 1,456 $299,900 $205 219 days
130 Valley Road 3 3 1,556 $275,000 $176 20 days
344 Roy Green Road 3 2 1,350 $234,400 $173 33 days
405 Sam Aiken Road 3 2 1,567 $199,999 $127 312 days
329 Rauhof Road Unit # 327 N/A N/A N/A $80,000 Unknown 31 days
Average: 3.0 2.2 1,678 $279,871 $184 115 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7