Jonesborough Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151/197 John Hilbert Road 3 3 2,313 $3,250,000 $1,405 188 days
156 Vines Drive 6 7 6,997 $2,650,000 $378 170 days
134 Magnolia Ridge Drive 6 5 5,749 $1,595,900 $277 126 days
610 Magnolia Ridge Drive 4 6 7,055 $1,449,000 $205 65 days
437 Dean Archer Road 3 5 4,693 $1,399,000 $298 201 days
141 Laurel Ridge Drive 6 5 4,619 $1,330,000 $287 57 days
105 Black Thorn Drive 6 6 6,174 $1,295,000 $209 440 days
1604 Boones Creek Road 4 4 4,101 $1,275,000 $310 275 days
11 Dove Tree Lane 5 5 5,984 $1,225,000 $204 88 days
202 Hidden Forest Court 4 6 5,527 $1,175,000 $212 184 days
Average: 3.3 2.8 2,373 $464,681 $241 202 days
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Laurel Trace 6 7 7,866 $2,399,000 $304 128 days
1120 Old Boones Creek Road N/A N/A N/A $1,450,000 Unknown 477 days
300 West Main Street 4 5 4,050 $1,375,000 $339 460 days
134 Sycamore Drive 4 4 4,411 $899,900 $204 254 days
150 Miller Crossing 4 3 2,872 $865,000 $301 251 days
173 D Ward Road 3 4 3,473 $699,900 $201 132 days
124 Laurel Acres Court 3 4 2,786 $599,900 $215 23 days
117 Pritchard Drive 3 3 2,908 $580,000 $199 55 days
140 Bl Moore Lane 3 2 2,000 $574,900 $287 180 days
939 Daybreak Crest 4 3 2,544 $550,000 $216 56 days
Average: 3.3 2.7 2,058 $428,858 $204 124 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60

How much is your home worth?

...get instant property value now!