Gray Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Kitzmiller Road 4 4 3,482 $2,250,000 $646 112 days
109 Sunset Ridge Court 6 4 5,398 $1,280,000 $237 18 days
217 Lake Meadow Drive 3 3 2,620 $879,900 $335 15 days
215 Spurgeon Lane 5 3 2,594 $724,900 $279 0 days
107 Lake Meadow Drive 4 3 2,680 $699,900 $261 82 days
59 Alden Lane 4 3 3,190 $675,000 $211 21 days
226 Boonesboro Road 3 3 3,579 $669,900 $187 18 days
16 Chaucer Court 5 3 3,780 $580,000 $153 224 days
122 Meadow Court 4 3 3,448 $579,000 $167 4 days
179 Cindy Anne Drive 4 3 3,298 $565,000 $171 4 days
Average: 3.4 2.8 2,444 $456,594 $225 152 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Trotter Lane 4 5 4,000 $1,200,000 $300 12 days
179 Shadden Springs 5 4 3,622 $1,049,900 $289 47 days
107 Rose Drive 3 3 1,833 $799,000 $435 70 days
793 S Pickens Bridge Road N/A N/A N/A $750,000 Unknown 482 days
2743 Carroll Creek Road 4 6 2,184 $699,900 $320 116 days
741 Gray Sta-Sul Springs Road 3 2 2,731 $399,900 $146 54 days
111 H R King Road 3 2 2,272 $379,000 $166 38 days
155 Lake Drive 4 2 2,026 $315,000 $155 111 days
113 Midway Street 3 2 1,519 $280,000 $184 108 days
411 Piper Glen 2 3 1,468 $275,000 $187 57 days
Average: 3.2 2.9 2,178 $524,584 $221 121 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!