Elizabethton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
284 Bulldog Hollow 3 2 3,036 $1,463,000 $481 71 days
855 Willow Springs Road N/A N/A N/A $997,500 Unknown 494 days
175 Richardson Hollow Road 4 3 2,361 $975,000 $412 17 days
134 Country Acres Drive 3 3 3,176 $949,999 $299 99 days
744 Sycamore Shoals Drive 3 3 2,550 $939,000 $368 56 days
829 East Elk Avenue 5 5 6,038 $899,000 $148 11 days
601 Orchard Road Extension 4 3 2,780 $899,000 $323 41 days
3039 Hwy 91 N/A N/A N/A $890,000 Unknown 314 days
117 Wedgewood Circle 4 3 3,222 $875,000 $271 162 days
212 Roy Bowers Road 3 2 1,574 $859,900 $546 25 days
Average: 3.0 2.2 1,809 $353,360 $207 108 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Wedgewood Circle 6 5 6,391 $1,150,000 $179 53 days
1565 Broad Street 3 3 3,068 $859,900 $280 178 days
461 Wilbur Dam Road N/A N/A N/A $499,000 Unknown 103 days
164 Slagle Road 2 2 2,128 $469,900 $220 1 day
453 Wilbur Dam Road 3 2 1,870 $459,900 $245 12 days
2415 Bob Little Road 3 2 1,804 $399,900 $221 5 days
514 Parkway Boulevard 4 2 2,100 $385,000 $183 62 days
1223 Broad Street 3 2 1,635 $380,000 $232 26 days
379 Minton Hollow Road 3 2 1,452 $379,900 $261 89 days
125 Parsonage Road 2 1 1,264 $360,000 $284 153 days
Average: 2.9 1.8 1,598 $261,566 $194 99 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

How much is your home worth?

...get instant property value now!