Bluff City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 White Top Road 4 2 2,832 $2,400,000 $847 204 days
4953 Weaver Pike 4 4 7,292 $1,850,000 $253 194 days
167 Tailwater Road 5 7 4,071 $1,599,000 $392 52 days
1130 Elizabethton Highway 3 4 4,139 $1,225,000 $295 151 days
1690 Pleasant Grove Road 3 2 2,592 $699,000 $269 86 days
556 Underwood Springs Branch Road 2 2 1,412 $649,000 $459 181 days
416 Harrington Hollow Road 4 3 2,694 $550,000 $204 56 days
252 Crockett Street 3 5 2,597 $499,900 $192 19 days
132 Elizabeth Ann Circle 4 3 2,130 $435,799 $204 25 days
683 Turner Road 2 2 1,680 $425,000 $252 18 days
Average: 3.3 2.6 2,035 $375,176 $200 99 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd93acres Hunting Hill Road N/A N/A N/A $950,000 Unknown 683 days
416 Logan Circle 5 3 2,908 $524,900 $180 22 days
1578 Hunting Hill Road N/A N/A N/A $465,000 Unknown 221 days
120 Elizabeth Ann Circle 5 3 3,371 $460,000 $136 86 days
234 Wisteria Drive 4 4 3,122 $409,165 $131 140 days
152 Webb Drive 3 2 2,536 $399,999 $157 85 days
127 Golden Rod Drive 5 4 2,634 $399,900 $151 62 days
437 Turner Road 4 2 2,242 $399,900 $178 130 days
106 Violet Lane 3 3 2,138 $389,900 $182 57 days
113 Wisteria Drive 5 4 2,618 $379,000 $144 231 days
Average: 3.6 2.6 2,065 $355,832 $165 140 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

How much is your home worth?

...get instant property value now!